| Type | Harga |
|---|---|
| All New Mu-X (4x4) 1.9 A/T | Rp 651.600.000 |
| Type | Harga |
|---|---|
| All New D-MAX Single Cabin 1.9 (4X4) MT | Rp 423.000.000 |
| All New D-MAX Double Cabin 1.9 (4X4) MT | Rp 469.600.000 |
| Type | Harga |
|---|---|
| TRAGA Pick Up (FD) | Rp 289.000.000 |
| TRAGA Pick Up (FD) Black Premium | Rp 291.000.000 |
| TRAGA Box Semi Alumunium | Rp 331.000.000 |
| TRAGA Microbus RTU | Rp 498.000.000 |
| TRAGA B Chassis Microbus | Rp 293.000.000 |
| Jenis | Harga |
|---|---|
| ELF CHASSIS 4 RODA | |
| NLR | Rp 422.000.000 |
| NLR L | Rp 439.000.000 |
| ELF CHASSIS 6 RODA | |
| NMR | Rp 498.000.000 |
| NMR L | Rp 509.000.000 |
| NMR HD 5.8 | Rp 509.000.000 |
| NMR HD 6.5 | Rp 519.000.000 |
| NPS | Rp 901.000.000 |
| ELF CHASSIS MICROBUS | |
| NLR B | Rp 425.000.000 |
| NLR B L | Rp 439.000.000 |
| NQR B | Rp 513.000.000 |
| ELF MICROBUS READY | |
| Microbus Short | Rp 591.000.000 |
| Microbus Long | Rp 638.000.000 |
| Jenis | Harga |
|---|---|
| GIGA (4X2) | |
| FRR Q | Rp 633.000.000 |
| FTR P | Rp 705.000.000 |
| FTR S | Rp 709.000.000 |
| FTR T | Rp 717.000.000 |
| GIGA (4X2) | |
| FVR L D | Rp 786.000.000 |
| FVR P | Rp 792.000.000 |
| FVR S | Rp 802.000.000 |
| FVR Q | Rp 797.000.000 |
| FVR U | Rp 811.000.000 |
| GIGA (6X2) | |
| FVM N | Rp 928.000.000 |
| FVM U | Rp 940.000.000 |
| FVM U HP | Rp 993.000.000 |
| FVM N HP ABS | Rp 1.009.000.000 |
| GIGA (6X4) | |
| FVZ N HP | Rp 1.163.000.000 |
| FVZ L HP MX | Rp 1.158.000.000 |
| FVZ U HP | Rp 1.184.000.000 |
| GIGA (4X2) TRACTOR HEAD | |
| GVR J (4X2) | Rp 826.000.000 |
| GVR J HP ABS (4X2) | Rp 899.000.000 |
| GVZ K HP ABS (6X4) | Rp 1.188.000.000 |
| GXZ K ABS (6X4) | Rp 1.345.000.000 |